Ergänzungsfuttermittel für Pferde
Our Vitalize Low Carb Plus is perfect for all horses that need to be fed in a way that is appropriate to the species and close to nature. Since it is grain-free, it is also ideal for horses suffering from metabolic problems. The cereal was enhanced with the addition of AO-Ferm™ to specifically support fibre digestion and improve nutrient absorption.
Vitalize Low Carb Plus is enriched with highly digestible crude fibre, the metabolism is relieved by the low sugar and starch content, the intestinal flora is optimally promoted by the crude fibre content. The energy that is usually obtained from cereals has been replaced here by fatty sunflower seeds and rice husk bran. In addition, high-protein alfalfa is added to supply the body with essential amino acids that also support the muscular system.
The addition of AO-Ferm™, a fermentation product of the Aspergillus oryzae fungus, has a prebiotic effect and can increase the digestibility of crude fibre and starch. The nutrients ingested in the feed can be better absorbed and used by the body. As a prebiotic, AO-Ferm™ is the food for living microorganisms in the horse's digestive tract. The growth and the multiplication of the good microbes in the intestine can be stimulated and an optimally utilised digestion of the nutrients can thus be guaranteed.
The natural composition and the addition of AO-Ferm™ can ensure an increased quality of life for your horse. The digestive system is relieved in a targeted manner and its function is strengthened. The muesli is enhanced and refined by cold-pressed milk thistle oil and the optimum ratio of minerals, vitamins and trace elements.
The benefits at a glance:
- grain-free, reduced sugar and starch
- ideal for feeding in the case of metabolic disorders, can be used as single crib feed
- with the prebiotic AO-Ferm™ for optimised nutrient absorption and more effective digestibility
- the high level of structure promotes mastication and the production of saliva and improves the gastrointestinal environment
- with high-quality vegetable fatty acids and high-protein alfalfa
białko og. strawne (vRp): 90,5 g/kg preceacal digestible protein (pcvRp): 83,6 g/kg energia strawna (MJ DE): 9,3 MJ DE/kg Metabolizable energy (MJ ME): 7,9 MJ ME/kg
mączka z lucerny | 41,8 % |
otręby ryżowe | 11,6 % |
wysłodki owocowe | 11,2 % |
otręby pszenne | 7,0 % |
sieczka z lucerny | 6,1 % |
makuch lniany | 4,0 % |
poekstrakcyjna śruta słonecznikowa | 3,9 % |
lignoceluloza | 2,5 % |
ziarno słonecznika | 2,3 % |
chleb świętojański kruszony | 2,0 % |
melasa z buraka cukrowego | 1,8 % |
marchew suszona | 1,7 % |
węglan wapnia | 1,5 % |
melasa | 1,5 % |
olej z ostropestu plamistego | 1,4 % |
pietruszka (łodyga) | 0,6 % |
chlorek sodu | 0,4 % |
rozmaryn | 0,3 % |
liść pokrzywy | 0,2 % |
kolendra | 0,2 % |
mięta pieprzowa | 0,2 % |
bazylia | 0,2 % |
karczochy | 0,1 % |
mniszek lekarski | 0,1 % |
czosnek | 0,1 % |
Product from Aspergillus oryzae, high in protein | 0,1 % |
liście głogu | 0,1 % |
liście ostropestu plamistego | 0,1 % |
liście miłorzębu | 0,1 % |
białko surowe | 13,00 % |
tłuszcz surowy | 5,70 % |
włókno surowe | 21,1 % |
popiół surowy | 9,90 % |
wapń | 1,80 % |
fosfor | 0,45 % |
sód | 0,25 % |
magnez | 0,22 % |
skrobia | 2,60 % |
cukier | 6,00 % |
witamina A (3a672a) NA | 8.300 I.E. |
witamina D3 (3a671) NA | 800 I.E. |
Witamina E (3a700i) NA | 200,00 mg |
witamina C (3a312) NA | 41,00 mg |
witamina B1 (3a821) NA | 8,00 mg |
witamina B2 (3a825i) NA | 8,00 mg |
witamina B6 - chlorowodorek pirodyksyny (3a831) NA | 8,00 mg |
niacyna (3a314) NA | 20,00 mg |
pantotenian wapnia NA | 16,00 mg |
biotyna (3a880) NA | 260,00 mcg |
kwas foliowy (3a316) NA | 3,00 mg |
chlorek choliny (3a890) NA | 100,00 mg |
żelazo (3b103) (siarczan żelazawy monohydrat) NA | 85,00 mg |
mangan (3b502) - tlenek manganowy NA | 70,00 mg |
tlenek cynku (3b603) NA | 120,00 mg |
miedź (3b405) (siarczan miedzi pięciowodny) NA | 20,00 mg |
selen (3b801) - selenian sodu NA | 0,35 mg |
bezwodny jodan wapnia (3b202) NA | 0,85 mg |
Propionic acid (1k280) | 335,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 324,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 984,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives